forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 1.2 | 5.4 | 15.0 | 34.3 | 64.0 |
| Cost of Goods Sold | (0.5) | (1.9) | (5.1) | (10.5) | (16.1) |
| Gross Profit | 0.7 | 3.5 | 9.9 | 23.7 | 48.0 |
| Gross Profit Margin | 61% | 65% | 66% | 69% | 75% |
| Operating Expenses | (3.7) | (8.5) | (16.2) | (25.8) | (36.1) |
| EBITDA | (3.0) | (5.0) | (6.2) | (2.1) | 11.8 |
| Depreciation | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) |
| Profit before Tax | (3.0) | (5.0) | (6.2) | (2.1) | 11.8 |
| Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit after Tax | (3.0) | (5.0) | (6.2) | (2.1) | 11.8 |
| Net Profit Margin | 0% | 0% | 0% | 0% | 18% |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net Income | (3.0) | (5.0) | (6.2) | (2.1) | 11.8 |
| Cash from Operating Activities | (3.0) | (5.0) | (6.2) | (2.1) | 11.8 |
| Cash from Financing Activities | 10.0 | 0.0 | 30.0 | 0.0 | 0.0 |
| Cash to Investment Activities | (0.0) | (0.0) | (0.0) | (0.1) | (0.2) |
| Net Change in Cash | 7.0 | (5.1) | 23.7 | (2.1) | 11.7 |
| Cash at Beginning of Period | 0.0 | 7.0 | 2.0 | 25.7 | 23.6 |
| Cash at End of Period | 7.0 | 2.0 | 25.7 | 23.6 | 35.3 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 7.0 | 2.0 | 25.8 | 23.7 | 35.5 |
| Fixed Assets | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 |
| Cash | 7.0 | 2.0 | 25.7 | 23.6 | 35.3 |
| Equity | 7.0 | 2.0 | 25.8 | 23.7 | 35.5 |
| Share Capital | 10.0 | 10.0 | 40.0 | 40.0 | 40.0 |
| Retained Earnings | (3.0) | (8.0) | (14.2) | (16.3) | (4.5) |
| Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax Payable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F 03 / 03